Preferred Partners
Community Bankers of Wisconsin is a member-driven association committed to being an ethical advocate for community banking and a professional resource for legislation, education, products and services, and technology on behalf of our members.
Bankers' Bank
| Address: | 7700 Mineral Point Rd. |
| Madison, WI 53717 | |
| Contact: | Ron Slater |
| Phone: | 608-833-5550 |
| Fax: | 608-829-5590 |
| Email: | rslater@bankersbankusa.com |
| Website: | www.bankersbankusa.com |
| Description: | A bank-owned correspondent bank providing secondary mortgage products, competitive federal funds rates, cash letter processing with automated cah management, municipal bond underwriting, investment trading, safekeeping and portfolio accounting, lending alternatives, and more. |
| Map & Directions |
Center for Financial Training
| Address: | 177 E. Silver Spring Drive, Ste. 201 |
| Whitefish Bay, WI 53217 | |
| Contact: | Beverly Klug |
| Phone: | 414-332-6468 |
| Fax: | 414-332-6478 |
| Email: | beverly@cftncs.org |
| Website: | www.cftncs.org |
| Description: | Provides Quality Education to Meet the Needs of Community Banks and Their Employees - From Novice to Seasoned Bank Professionals - Bronze Level Conference Sponsor |
| Map & Directions |
Chubb Group of Insurance Co.
| Address: | 330 E. Kilbourn Avenue |
| Milwaukee, WI 53202 | |
| Contact: | Jeff Zehr |
| Phone: | 441-422-0760 |
| Fax: | 414-271-8617 |
| Website: | www.chubb.com |
| Description: | Professional Liability Products and Property & Casualty Insurance - Bronze Level Conference Sponsor - Bronze Corporate Member - CBW Financial Services Preferred Partner |
| Map & Directions |
Elite Payment Systems
| Address: | 15417 W. National Ave., Ste. 310 |
| New Berlin, WI 53151 | |
| Contact: | John Maciosek |
| Phone: | 262-751-4270 |
| Fax: | 262-364-2033 |
| Email: | johnm@elitepaymentsystems.com |
| Website: | www.elitepaymentsystems.com |
| Description: | Elite Payment Systems Offers Many Superior Check Processing Services, Including Remote Deposit - CBW Financial Services Preferred Partner |
| Map & Directions |
Executive Benefits Network
| Address: | 626 E. Wisconsin Avenue, #1000 |
| Milwaukee, WI 53202 | |
| Contact: | David Fritz |
| Phone: | 414-431-9688 |
| Fax: | 414-431-9689 |
| Email: | dfritz@ebn-design.com |
| Website: | ebn-design.com |
| Description: | Specialists in Executive Compensation and Benefit Planning, Implementation and Performance Reviews of Bank Owned Life Insurance, and Executive Benefit Administration Support Services. - Gold Level Conference Sponsor - Gold Corporate Member - CBW Financial Services Preferred Partner |
| Map & Directions |
Harbour Investments, Inc.
| Address: | 575 D'Onofrio Drive, Suite 300 |
| Madison, WI 53719 | |
| Contact: | Doug Holmes |
| Phone: | 608-662-6100 |
| Fax: | 608-662-6101 |
| Email: | dholmes@harbourinv.com |
| Website: | www.harbourinv.com |
| Description: | Broker/Dealer Investment Center for Bank Customers - CBW Financial Services Preferred Partner |
| Map & Directions |
Harland Clarke
| Address: | 10931 Laureate Drive |
| San Antonio, TX 78249 | |
| Contact: | Tim Stenlund |
| Phone: | 262-784-7091 |
| Fax: | 262-786-1736 |
| Email: | tim.stenlund@harlandclarke.com |
| Website: | www.harlandclarke.com |
| Description: | Harland Clarke is a provider of check printing solutions as well as many strategic marketing, education, technology, and gift card services. CBW Financial Services Preferred Partner |
| Map & Directions |
ICBA Bancard
| Address: | 1615 L St. NW, #900 |
| Washington, DC 20036-5610 | |
| Contact: | Client Relations |
| Phone: | 800-242-4770 |
| Fax: | 202-659-3606 |
| Email: | bancard@icba.org |
| Website: | www.icbabancard.org |
| Description: | ICBA Bancard/TCM Bank provides community banks access to comprehensive and competitive electronic payment solutions, including credit card issuing, debit/ATM card programs for both consumers and small businesses. CBW Financial Services Preferred Partner |
| Map & Directions |
ICBA Mortgage Corporation
| Address: | 1615 L Street NW, Suite 900 |
| Washington, DC 20036 | |
| Contact: | Elizabeth Deal |
| Phone: | 800-253-5356 |
| Fax: | 719-836-0671 |
| Email: | elizabeth.deal@icba.org |
| Website: | www.icbamortgage.com |
| Description: | ICBA Mortgage offers servicing released and retained secondary mortgage loan solutions designed exclusively for community banks. Direct selling to Fannie/Freddie and reverse mortgage programs are also available. CBW Financial Services Preferred Partner. |
| Map & Directions |
ICBA Reinsurance
| Address: | 1615 L Street NW, Ste 900 |
| Washington, DC 20036 | |
| Contact: | Steve Ello |
| Phone: | 888-790-6625 |
| Email: | reinsurance!@icba.org |
| Description: | With exclusive relationships with national insurance provider's, community banks gain access to life and disability insurance coverage's to meet virtually any borrowing need. CBW Financial Services Preferred Partner |
| Map & Directions |
ICBA Securities
| Address: | 775 Ridge Lake Blvd, Ste. 175 |
| Memphis, TN 38120 | |
| Contact: | Jim Reber |
| Phone: | 800-422-6442 |
| Fax: | 901-762-5333 |
| Email: | jreber@icbasecurities.com |
| Website: | icbasecurities.com |
| Description: | ICBA Securities provides community bankers with quality investment products and services at competitive market prices. We provide education, analysis and help community banks select the most suitable securities for their protfolios. CBW Financial Services Preferred Partner |
| Map & Directions |
Magic-Wrighter Inc.
| Address: | 1039Three Mile Road N.W. |
| Grand Rapids, MI 49544 | |
| Contact: | Robert Wright |
| Phone: | 616-855-0775 |
| Fax: | 616-784-2376 |
| Email: | bobw@mvpbanking.com |
| Website: | www.mvpbanking.com |
| Description: | Nation's Leading Supplier of an Integrated ACH Direct Origination, Internet Payments, IVR, Check 21 Remote Deposit Capture and related electronic transaction services. - CBW Financial Services Preferred Partner |
| Map & Directions |
MRA-The Management Association
| Address: | N19 W24400 Riverwood Drive |
| Waukesha, WI 53188 | |
| Contact: | Kristine Hillmer |
| Phone: | 262-696-3490 |
| Fax: | 262-696-3491 |
| Email: | kris.hillmer@mranet.org |
| Website: | mranet.org |
| Description: | Employers' Association, Salary Surveys. MRA Helps Organizations Recruit, Retain and Develop Productive Employees Through: HR Information, Training, and Consulting CBW Financial Services Preferred Partner |
| Map & Directions |
Pulse
| Address: | 1301 McKinney, Suite 2500 |
| Houston, TX 77010 | |
| Contact: | Denise Stigge |
| Phone: | 832-214-0181 |
| Fax: | 832-214-0301 |
| Email: | dstigge@pulsenetwork.com |
| Website: | www.pulsenetwork.com |
| Description: | PULSE, a leading ATM/debit network, serves more than 4,400 financial institutions across the U.S. PULSE links cardholders with ATMs and POS terminals nationwide, and provides international cash access for Diners Club and Discover cardholders, with over 650,000 ATMs in nearly 60 countries, including more than 289,000 U.S. ATMs. Visit www.pulsenetwork.com Gold Level Conference Sponsor Gold Corporate Member CBW Financial Service Debit Card Perferred Provider |
| Map & Directions |
Secure Banking Solutions, LLC
| Address: | 1400 N. Washington Ave., Ste. 103 |
| Madison, SD 57042 | |
| Contact: | Nick Podhradsky |
| Phone: | 605-770-3926 |
| Fax: | 612-392-7657 |
| Email: | Nick@protectmybank.com |
| Website: | www.protectmybank.com |
| Description: | IT Audit - Risk Assessment - Policy & Procedure Development - Penetration Testing - Vulnerability Assessment - Business Continuity Planning - Incident Response Planning - Risk Management Consulting - BSA Audit - CBW Financial Services Preferred Partner |
| Map & Directions |
Travelers
| Address: | 13935 Bishops Drive, #200 |
| Brookfield, WI 53005 | |
| Contact: | Jill Howe |
| Phone: | 262-825-9070 |
| Fax: | 877-268-9126 |
| Email: | jhowe@travelers.com |
| Website: | www.travelers.com |
| Description: | Insurance protection products including: the Financial Institution Bond, Directors & Officers Liability, Employment Practices Liability, Bankers Professional Liability, Trust Errors and Omissions, Property, General Liability, Automobile and Workers Compensation Gold Level Conferernce Sponsor Gold Corporate Member CBW Financial Services Preferred Partner |
| Map & Directions |
West Bend Mutual Insurance Co.
| Address: | 1900 South 18th Avenue |
| West Bend, WI 53095 | |
| Contact: | Scott Stueber |
| Phone: | 262-334-6588 |
| Fax: | 262-338-5171 |
| Email: | sstueber@wbmi.com |
| Website: | www.thesilverlining.com |
| Description: | Home and Highway Program for Bank Employees - Silver Level Conference Sponsor, Silver Corporate Member, CBW Financial Services Program Preferred Partner. |
| Map & Directions |
Wipfli LLP
| Address: | 3703 Oakwood Hills Parkway |
| Eau Claire, WI 54701 | |
| Contact: | Dick Dean |
| Phone: | 800-486-3454 |
| Fax: | 715-832-0475 |
| Email: | ddean@wipfli.com |
| Website: | www.wipfli.com |
| Description: | Wipfli’s Financial Institutions Practice serves more than 400 financial institutions in the upper Midwest. Our mission is to educate, advise, and assist financial institutions in successfully navigating the complex environment they face. Whether your needs include regulatory compliance, profit improvement, risk management, strategic planning/board development, information technology, audit, or tax let our experts assist you. - Gold Level Conference Sponsor - Gold Corporate Member |
| Map & Directions |
Zurich North America
| Address: | 5209 Fairvista Drive |
| Charlotte, NC 28269 | |
| Contact: | Chad Summers |
| Phone: | 704-516-7442 |
| Fax: | 866-637-0441 |
| Email: | chad.summers@zurichna.com |
| Website: | www.zurichna.com |
| Description: | Since 1890, Zurich has delivered insurance solutions to financial institutions, and today insures one in three banks. We offer more than 20 coverages along with award-winning claims services. |
| Map & Directions |


